Модуль дискретного ввода/вывода SM M23, 8 каналов DI 24 В пост. тока, 8 каналов DO 24 В/0,5 А пост. тока
|
Наименование
|
Модуль дискретного ввода/вывода SM M23, 8DI, 8DO, DC 24V, 0,5 A |
|
Тип
|
M23-1BH00 |
|
Габаритные размеры, В х Ш х Г, мм
|
26 mm x 88 mm x 71 mm |
|
Температура окружающей среды
|
0 °C .. 60 °C |
|
Количество входов
|
8 |
|
Количество выходов
|
8 |
|
Тип входного сигнала
|
24V DC |
|
|
Status bar
| LED | Description |
| LEDs green on: Backplane bus communication and module status are OK | |
| LED red on: Module reports an error, e.g. on overload at an output | |
| LED red blinks with 1Hz: Error in configuration | |
| LEDs green are blinking with 1Hz: Error backplane bus communication |
LEDs connectors
| Digital input | LED | Description |
| DO +0.0 DO +0.7 | Digital output Q+0.0 ... 0.7 has "1" signal | |
| Digital output Q+0.0 ... 0.7 has "0" signal | ||
| DI +1.0 ... DI +1.7 | Digital input I+1.0 ... 1.7 has "1" signal | |
| Digital input I+1.0 ... 1.7 has "0" signal |
Pin assignment
![]() |
X | Pin | Function | Type | LED | Description |
| X2: | 1 | +0.7 | O | Digital output DO 7 | ||
| 2 | +0.6 | O | Digital output DO 6 | |||
| 3 | +0.5 | O | Digital output DO 5 | |||
| 4 | +0.4 | O | Digital output DO 4 | |||
| 5 | DC 24V | I | Load voltage DC 24V for DO (L+) | |||
| X1: | 1 | +0.3 | O | Digital output DO 3 | ||
| 2 | +0.2 | O | Digital output DO 2 | |||
| 3 | +0.1 | O | Digital output DO 1 | |||
| 4 | +0.0 | O | Digital output DO 0 | |||
| 5 | - | - | reserved | |||
| X3: | 1 | - | - | reserved | ||
| 2 | +1.0 | I | Digital input DI 4 | |||
| 3 | +1.1 | I | Digital input DI 5 | |||
| 4 | +1.2 | I | Digital input DI 6 | |||
| 5 | +1.3 | I | Digital input DI 7 | |||
| X4: | 1 | 0V | I | Ground DI | ||
| 2 | +1.4 | I | Digital input DI 0 | |||
| 3 | +1.5 | I | Digital input DI 1 | |||
| 4 | +1.6 | I | Digital input DI 2 | |||
| 5 | +1.7 | I | Digital input DI 3 | |||
| I: Input, O: Output | ||||||
Order no. |
M23-1BH00 |
| Type | SM M23 |
| Module ID | 0015 3F49 |
General information |
|
| Note | - |
| Features | 8 inputs 8 outputs Output current 0.5 A |
Current consumption/power loss |
|
| Current consumption from backplane bus | 80 mA |
| Power loss | 0.7 W |
Technical data digital inputs |
|
| Number of inputs | 8 |
| Cable length, shielded | 1000 m |
| Cable length, unshielded | 600 m |
| Rated load voltage | DC 24 V |
| Current consumption from load voltage L+ (without load) | 25 mA |
| Rated value | DC 20.4...28.8 V |
| Input voltage for signal "0" | DC 0...5 V |
| Input voltage for signal "1" | DC 15...28.8 V |
| Input voltage hysteresis | - |
| Frequency range | - |
| Input resistance | - |
| Input current for signal "1" | 3 mA |
| Connection of Two-Wire-BEROs possible | ![]() |
| Max. permissible BERO quiescent current | 0.5 mA |
| Input delay of "0" to "1" | 3 ms |
| Input delay of "1" to "0" | 3 ms |
| Number of simultaneously utilizable inputs horizontal configuration | 8 |
| Number of simultaneously utilizable inputs vertical configuration | 8 |
| Input characteristic curve | IEC 61131-2, type 1 |
| Initial data size | 8 Bit |
Technical data digital outputs |
|
| Number of outputs | 8 |
| Cable length, shielded | 1000 m |
| Cable length, unshielded | 600 m |
| Rated load voltage | DC 20.4...28.8 V |
| Reverse polarity protection of rated load voltage | - |
| Current consumption from load voltage L+ (without load) | 20 mA |
| Total current per group, horizontal configuration, 40°C | 4 A |
| Total current per group, horizontal configuration, 60°C | 4 A |
| Total current per group, vertical configuration | 4 A |
| Output current at signal "1", rated value | 0.5 A |
| Output delay of "0" to "1" | 30 µs |
| Output delay of "1" to "0" | 175 µs |
| Minimum load current | - |
| Lamp load | 10 W |
| Parallel switching of outputs for redundant control of a load | not possible |
| Parallel switching of outputs for increased power | not possible |
| Actuation of digital input | ![]() |
| Switching frequency with resistive load | max. 1000 Hz |
| Switching frequency with inductive load | max. 0.5 Hz |
| Switching frequency on lamp load | max. 10 Hz |
| Internal limitation of inductive shut-off voltage | L+ (-45 V) |
| Short-circuit protection of output | yes, electronic |
| Trigger level | 1 A |
| Number of operating cycle of relay outputs | - |
| Switching capacity of contacts | - |
| Output data size | 8 Bit |
Status information, alarms, diagnostics |
|
| Status display | green LED per channel |
| Interrupts | yes, parameterizable |
| Process alarm | no |
| Diagnostic interrupt | yes, parameterizable |
| Diagnostic functions | yes, parameterizable |
| Diagnostics information read-out | possible |
| Module state | green LED |
| Module error display | red LED |
| Channel error display | none |
Isolation |
|
| Between channels | - |
| Between channels of groups to | - |
| Between channels and backplane bus | ![]() |
| Insulation tested with | DC 500 V |
Datasizes |
|
| Input bytes | 1 |
| Output bytes | 1 |
| Parameter bytes | 0 |
| Diagnostic bytes | 20 |
Housing |
|
| Material | PPE / PPE GF10 |
| Mounting | Profile rail 35 mm |
Mechanical data |
|
| Dimensions (WxHxD) | 26 mm x 88 mm x 71 mm |
| Net weight | 90 g |
| Weight including accessories | 90 g |
| Gross weight | 103 g |
Environmental conditions |
|
| Operating temperature | 0 °C to 60 °C |
| Storage temperature | -25 °C to 70 °C |
Certifications |
|
| UL certification | in preparation |
| KC certification | in preparation |
| Order no. | Name/Description | |
|---|---|---|
|
M13-CCF0000
|
CPU M13C - powered by SPEED7 |
|
|
M21-1BH00 |
SM M21 - Digital input |
|
|
M22-1BH00 |
SM M22 - Digital output |
|
|
M23-1BH00 |
SM M23 - Digital output |
|
|
M09-0CB00
|
Micro Extension 2xRS485 |
|
Изделие: M22-1BH00
Модуль дискретного вывода SM M22, 16 каналов 24 В/0,5 А пост. тока
Изделие: M21-1BH00
Модуль дискретного ввода SM M21, 16 каналов 24 В пост. тока
Изделие: M09-0CB00
Коммуникационный модуль IM M09, порт RS-485 (MPI, PROFIBUS Slave), порт RS-422/485 (ASCII, STX/ETX, 3964(R), USS master, Modbus master)
Изделие: M13-CCF0000
Модуль CPU M13C: встроенная рабочая память 64 кбайт (расширение до 128 кбайт), 16 x DI, 12 x DO, 2 x AI, порты Ethernet PG/OP (коммутатор), гнездо для карт памяти SD, расширение до 8 модулей, программирование в WinPLC7, SPEED7 Studio, SIMATIC Manager и TIA Portal