Преобразователи частоты серии M200 имеют гибкую интеграцию с оборудованием благодаря функциям коммуникации.
Мощность от 0,25 до 110(132) кВт
Unidrive M200 и M300.
Frame Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9A | 9E | |
Габариты | мм | 137 x 75 x 130 | 180 x 75 x 150 | 200 x 90 x 160 | 245 x 115 x 175 | 379 x 141x 200 | 379 x 210 x 227 | 548 x 270 x 280 | 785 x 310 x 290 | 1108x310x290 | 1069x310x290 |
Вес | кг | 0,75 | 1 | 1,5 | 3,13 | 7.4 | 14 | 45 | 50 | 66.5 | 46 |
Типовые точки подключений:
Особенности:
Повышает время работоспособности и гибкость системы: |
Сокращает время простоя оборудования благодаря функции дистанционной диагностики Гибкость системы за счет конфигурируемых входов-выходов Улучшенная интеграция благодаря возможности выбора опциональных модулей Ethernet, промышленной сети Fieldbus и модулей расширения входов-выходов |
Управление электродвигателем: |
Значительное повышение производительности благодаря векторному режиму управления асинхронными двигателями в разомкнутом контурепосредством RFC-A алгоритма Функция управление моментом двигателя |
Электромагнитная совместимость: |
Встроенный фильтр ЭМС |
Расширения: | Возможность установки SI-модуля (начиная с габарита 2) |
ПИ\ПИД-регуляторы: |
ПИД - регулятор процесса ПИ-регулятор момента |
Перегрузочная способность: | 180% от номинального момента в тяжелом режиме в течение 3 секунд |
Входы\выходы управления: |
Количество программируемых дискретных входов - 4 Количество программируемых дискретных входов\выходов – 1 Количество программируемых аналоговых входов – 2 Количество программируемых аналоговых выходов – 1 Количество программируемых встроенных реле -1 (габарит 5 и выше)
|
Охлаждение: | Регулируемый по температуре вентилятор |
Температура окружающей среды: |
Работа - -10/+40 °С Хранение - -20/+65 °С |
Установка: | Возможность монтажа на DIN рейку для габаритов 1 и 2 |
Типовые применения: |
Регулирование скорости конвейеров, вентиляторов, нагнетательных поршневых насосов и мешалок с управлением дистанционно по промышленной сети fieldbus или по сети Ethernet |
Панель управления: |
M200: несъемная светодиодная M201: несъемная светодиодная с потенциометром |
Копирование параметров: |
ПО SD card |
Прочие опции: |
Remote Keypad– выносная LCD панель управления Тормозные резисторы Сетевые фильтры |
Диапазон мощности: |
0,25 - 110(132) кВт |
Напряжение питания
Электроприводы габарит 1-4 110 В: |
1 фаза |
Электроприводы габарит 1-4 230 и 400 В: |
1 или 3 фазы |
Электроприводы габарит 5 и выше 400 В: |
3 фазы |
Номинальное значение напряжения
Да | Нет | |
100 В (100 В - 120 В ± 10%) |
||
200 В (200 В - 240 В ± 10%) |
||
400 В (380 В - 480 В ± 10%) |
||
575 В (500 В - 575 В ± 10%) |
||
690 В (500 В - 690 В ± 10%) |
Режим управления
Да | Нет | |
Векторное управление в разомкнутом контуре или вольт-частотное управление (U/f = const) асинхронными двигателями |
||
Векторное управление в разомкнутом контуре для асинхронных двигателей (RFC-A) |
||
Управление в разомкнутом контуре для двигателей с постоянными магнитами (RFC-S) |
||
Векторное управление в замкнутом контуре для асинхронных двигателей (RFC-A) |
||
Векторное управление в замкнутом контуре для двигателей с постоянными магнитами (RFC-S) | ||
Режим активного выпрямления Active Front End (AFE) |
Габарит (мм), вес (кг)
Габарит | мм | кг |
1 | 160 x 75 x 130 DIN rail mounting: 137 x 75 x 130 | 0.75 |
2 |
205 x 75 x 150 DIN rail mounting: 180 x 75 x 150 |
1.0 |
3 | 226 x 90 x 160 | 1.5 |
4 | 277 x 115 x 175 | 3.13 |
5 | 391 x 143 x 192 | 7.4 |
6 | 391 x 210 x 221 | 14 |
7 | 548 x 270 x 280 | 45 |
8 | 785 x 310 x 290 | 50 |
9A | 1108x310x290 | 66.5 |
9E | 1069x310x290 | 46 |
Количество | |
Слоты для опциональных модулей (габарит 2 и выше) | 1 слот |
Remote keypad All the features of the CI-Keypad LCD, but remote mountable. This allows flexible mounting on the outside of a panel and meets IP66 (NEMA 4) |
|
SI-PROFIBUS PROFIBUS interface module |
|
SI-DeviceNet DeviceNet interface module |
|
SI-CANopen CANopen interface module supporting various profiles, including several drive profiles |
|
SI-Ethernet External Ethernet module that supports PROFINET RT*, EtherNet/IP and Modbus TCP/IP and has an integrated web server that can generate emails. The module can be used to provide high speed drive access, global connectivity and integration with IT network technologies, such as wireless networking |
|
SI-EtherCAT EtherCAT interface module |
|
SI-I/O Extended I/O interface module to increase the number of I/O points on a drive. Provides additional: 4 x Digital I/O, 3 x Analog inputs (default)/Digital inputs, 1 x Analog output (default)/Digital input, 2 x Relays. |
|
AI-Back-up Adaptor Port adaptor that allows the drive to use an SD card for parameter cloning, and an input for 24 V back-up |
|
AI-485 Adaptor Port adaptor that allows the drive to communicate via RS485 |
Option Modules | ||||||||
Order Code | Description | M100 | M200 | M300 | M400 | M600 | M700 | M800 |
Drive interface units - Back-up | ||||||||
82500000000004 | AI-Backup Adaptor | l | l | l | l | |||
82400000016400 | SD-Smartcard Adaptor | l | l | l | ||||
Drive interface units - Communications | ||||||||
82500000000003 | AI-485 Adaptor | l | l | l | ||||
82500000000002 | CI-485 Adaptor | l | ||||||
82400000016100 | KI-485 Adaptor | l | l | l | ||||
Keypads | ||||||||
82500000000000 | CI-Keypad | l | ||||||
82500000000001 | Remote Keypad | l | l | l | l | l | l | |
82400000016000 | KI-Keypad | l | l | l | ||||
82400000016300 | KI-Keypad RTC | l | l | l | ||||
System Integration Modules - Communications | ||||||||
82400000017600 | SI-CANopen | l | l | l | l | l | l | |
82400000017700 | SI-DeviceNet | l | l | l | l | l | l | |
82400000018000 | SI-EtherCAT | l | l | l | l | l | l | |
82400000017900 | SI-Ethernet | l | l | l | l | l | l | |
82400000018200 | SI-Profinet RT | l | l | l | ||||
82400000017500 | SI-PROFIBUS | l | l | l | l | l | l | |
System Integration Modules - Additional I/O | ||||||||
82400000017800 | SI-I/O | l | l | l | l | l | l | |
System Integration Modules - Applications | ||||||||
82400000017000 | MCi200 | l | l | |||||
82400000016700 | MCi210 | l | l | |||||
82400000016500 | SI-Applications Plus | l | ||||||
System Integration Modules - Feedback | ||||||||
82400000018100 | SI-Encoder | l | l | l | ||||
82400000018300 | SI-Universal Encoder | l | l | l | ||||
Accessories | ||||||||
Order Code | Description | M100 | M200 | M300 | M400 | M600 | M700 | M800 |
2214-0010-00 | Smartcard (64kb) | l | l | l | ||||
3000-0009 | I/O commissioning extender adaptor | l | l | l | ||||
3470-0058 | KI-Keypad Blanking Cover (10 Pack) | l | l | l | ||||
3470-0064 | Frame 03 & 04 split 3 way power connector kit | l | l | l | ||||
DC Bus Paralleling Kits | ||||||||
3470-0048 | Frame 03 DC Paralleling kit | l | l | l | ||||
3470-0061 | Frame 04 DC Paralleling Kit | l | l | l | ||||
3470-0068 | Frame 05 DC Paralleling Kit | l | l | l | l | l | l | |
3470-0063 | Frame 06 DC Paralleling Kit | l | l | l | l | l | l | |
3470-0111 | Frame 06 to Frame3, 4 & 5 DC Paralleling Kit | l (F5) | l (F5) | l (F5) | l | l | l | |
Tile Mount Kits | ||||||||
3470-0049 | Frame 03 Tile Mounting Kit | l | l | l | ||||
3470-0060 | Frame 04 Tile Mounting Kit | l | l | l | ||||
3470-0073 | Frame 05 Tile Mounting Kit | l | l | l | l | l | l | |
Through hole IP65 Kit | ||||||||
3470-0053 | Frame 03 High IP Protection Kit | l | l | l | ||||
3470-0056 | Frame 04 High IP Protection Kit | l | l | l | l | l | l | |
3470-0067 | Frame 05 High IP Protection Kit | l | l | l | l | l | l | |
3470-0055 | Frame 06 High IP Protection Kit | l | l | l | l | l | l | |
3470-0079 | Frame 07 High IP Protection Kit | l | l | l | l | |||
3470-0083 | Frame 08 High IP Protection Kit | l | l | l | l | |||
3470-0108 | Frame 09 and 10 Inverter IP Kit | Frame 09 and 10 Format 'D' | ||||||
3470-0105 | Frame 09 and 10 IP Kit | Frame 09 and 10 Format 'E' | ||||||
3470-0106 | Rectifier IP Kit | Rectifier for Frame09 10 Format 'D' | ||||||
Retrofit Brakets | ||||||||
3470-0097 | Frame 03 SK Retrofit Panel Mounting Kit | l | l | l | l | |||
3470-0101 | Frame 04 SK Retrofit Panel Mounting Kit | l | l | l | l | |||
3470-0062 | Frame 04 Retrofit Panel Mounting Kit | l | l | l | ||||
3470-0066 | Frame 05 Retrofit Panel Mounting Kit | l | l | l | l | l | l | |
3470-0074 | Frame 06 Retrofit Panel mounting kit | l | l | l | l | l | l | |
3470-0078 | Frame 07 Retrofit Panel Mounting Kit | l | l | l | l | |||
3470-0087 | Frame 08 Retrofit Panel Mounting Kit | l | l | l | l | |||
3470-0118 | Frame 09 & 10 Retrofit Panel Mounting Kit | Frame 09 and 10 Format 'D' & 'E' | ||||||
UL Type 1 Conduit Kit | ||||||||
3470-0091 | Frame 01 UL Type 1 conduit kit | l | l | l | l | |||
3470-0094 | Frame 02 UL Type 1 Conduit Kit | l | l | l | l | |||
3470-0098 | Frame 03 UL Type 1 Conduit Kit | l | l | l | l | |||
3470-0102 | Frame 04 UL Type 1 Conduit Kit | l | l | l | l | |||
6521-0071 | Steel Gland plate - UL Type 1 kit Frame 3 & 4 | l | l | l | ||||
3470-0069 | Frame 05 UL Type 1 Conduit Kit | l | l | l | l | l | l | |
3470-0059 | Frame 06 UL Type 1 Conduit Kit | l | l | l | l | l | l | |
3470-0080 | Frame 07 UL Type 1 Conduit Kit | l | l | l | l | |||
3470-0088 | Frame 08 UL Type 1 Conduit Box Kit | l | l | l | l | |||
3470-0115 | Frame 09 & 10 UL conduit box kit (docked) | Frame 09 and 10 Format 'D' & 'E' | ||||||
Cable Grommet Kit | ||||||||
3470-0086 | Frame 07 Cable Grommet Kit | l | l | l | l | |||
3470-0089 | Frame 08 Terminal cable grommet,Single Header | l | l | l | l | |||
3470-0090 | Frame 08 Terminal cable grommet,Dual Header | l | l | l | l | |||
Fan Replacement Kit | ||||||||
3470-0092 | Frame 01 Fan Replacement Kit | l | l | l | l | |||
3470-0095 | Frame 02 Fan Replacement Kit | l | l | l | l | |||
3470-0099 | Frame 03 Fan Replacement Kit | l | l | l | l | |||
3470-0103 | Frame 04 Fan Replacement Kit | l | l | l | l | |||
Brake Resistors | ||||||||
Order Code | Description | M100 | M200 | M300 | M400 | M600 | M700 | M800 |
1220-2752-00 | Frame 03 Internal Brake resistor | l | l | l | ||||
1299-0003-00 | Frame 04&05 Internal Brake Resistor | l (F5) | l (F5) | l (F5) | l | l | l | |
1220-2201 | DBR, 100W, 20R, 130x68, TS | l | l | l | ||||
1220-2401 | DBR, 100W, 40R, 130x68, TS | l | l | l | ||||
1220-2501 | DBR, 100W, 50R, 130x68, TS | l | l | l | ||||
1220-2681 | DBR, 100W, 68R, 130x68, TS | l | l | l | ||||
1220-2801 | DBR, 100W, 80R, 130x68, TS | l | l | l | ||||
1220-3101 | DBR, 100W, 100R, 130x68, TS | l | l | l | ||||
1220-3131 | DBR, 100W, 135R, 130x68, TS | l | l | l | ||||
1220-3271 | DBR, 100W, 270R, 130x68, TS | l | l | l | ||||
6541-0187-00 | BRKT, DBR, Mounting Angle | l | l | l | ||||
6541-0190-00 | BRKT,DBR,Mounting Angle,CONN | l | l | l |
EMC Filters | |||||||||
Order Code | Frame | Voltage | M100 - M400 | M600 - M810 | Phases | Type | |||
4200-1000 | 1 | ALL | l | 1 | Standard | ||||
4200-2000 | 2 | 100 | l | 1 | Standard | ||||
4200-2001 | 2 | 200 | l | 1 | Standard | ||||
4200-2003 | 2 | 200 | l | 3 | Standard | ||||
4200-2005 | 2 | 400 | l | 3 | Standard | ||||
4200-3000 | 3 | 200 | l | 1 | Standard | ||||
4200-3004 | 3 | 200 | l | 3 | Standard | ||||
4200-3008 | 3 | 400 | l | 3 | Standard | ||||
4200-4000 | 4 | 200 | l | 1 | Standard | ||||
4200-4002 | 4 | 200 | l | 3 | Standard | ||||
4200-4004 | 4 | 400 | l | 3 | Standard | ||||
4200-1001 | 1 | ALL | l | 1 | Low Leakage | ||||
4200-2002 | 2 | 200 | l | 1 | Low Leakage | ||||
4200-2004 | 2 | 200 | l | 3 | Low Leakage | ||||
4200-2006 | 2 | 400 | l | 3 | Low Leakage | ||||
4200-3001 | 3 | 200 | l | 1 | Low Leakage | ||||
4200-3005 | 3 | 200 | l | 3 | Low Leakage | ||||
4200-3009 | 3 | 400 | l | 3 | Low Leakage | ||||
4200-4001 | 4 | 200 | l | 1 | Low Leakage | ||||
4200-4003 | 4 | 200 | l | 3 | Low Leakage | ||||
4200-4005 | 4 | 400 | l | 3 | Low Leakage | ||||
4200-3230 | 3 | 200 | l | 3 | Standard | ||||
4200-3480 | 3 | 400 | l | 3 | Standard | ||||
4200-0272 | 4 | 200 | l | 3 | Standard | ||||
4200-0252 | 4 | 400 | l | 3 | Standard | ||||
4200-0312 | 5 | 200 | l | l | 3 | Standard | |||
4200-0402 | 5 | 400 | l | l | 3 | Standard | |||
4200-0122 | 5 | 575 | l | l | 3 | Standard | |||
4200-2300 | 6 | 200 | l | l | 3 | Standard | |||
4200-4800 | 6 | 400 | l | l | 3 | Standard | |||
4200-3690 | 6 | 575 | l | l | 3 | Standard | |||
4200-1072 | 7 | 200 | l | l | 3 | Standard | |||
4200-1132 | 7 | 400 | l | l | 3 | Standard | |||
4200-0672 | 7 | 575 | l | l | 3 | Standard | |||
4200-1672 | 8 | 200 | l | l | 3 | Standard | |||
4200-1972 | 8 | 400 | l | l | 3 | Standard | |||
4200-1662 | 8 | 575 | l | l | 3 | Standard | |||
4200-4460 | 9E & 10E | 200 & 400 | l | 3 | Standard | ||||
4200-2210 | 9E & 10E | 575 | l | 3 | Standard |
Line Reactors | ||||||||
Order Code | Description | M100 - M400 | M600 - M810 | Frame | Voltage | |||
4401-0224 | IND,INL2006,4.3A,1.96mH,2% | l | 2 | 200 | ||||
4401-0225 | IND,INL2007,7.5A,1.12mH,2% | l | 2 | 200 | ||||
4401-0143 | IND,INL2001,13A,0.79mH,2% | l | 2 | 200 | ||||
4401-0144 | IND,INL2002,20.6A,0.48mH,2% | l | l | 3,4 | 200 | |||
4401-0145 | IND,INL2003,26.8A,0.32mH,2% | l | 4 | 200 | ||||
4401-0226 | IND,INL2008,32A,0.26mH,2% | l | 5 | 200 | ||||
4401-0146 | IND,INL2004,48.8A,0.17mH,2% | l | 5 | 200 | ||||
4401-0147 | IND,INL2005,56.6A,0.15mH,2% | l | 6 | 200 | ||||
4401-0227 | IND,INL2009,67A,0,13mH,2% | l | 7 | 200 | ||||
4401-0228 | IND,INL2010,88A,0.1mH,2% | l | 7 | 200 | ||||
4401-0229 | IND,INL2011,105A,0.08mH,2% | l | 7 | 200 | ||||
4401-0230 | IND,INL2012,137A,0.062mH,2% | l | 8 | 200 | ||||
4401-0231 | IND,INL2013,166A,0.051mH,2% | l | 8 | 200 | ||||
4401-0232 | IND,INL4009,2.4A,6.10mH,2% | l | l | 2 | 400 | |||
4401-0233 | IND,INL4010,3.5A,5.10mH,2% | l | l | 2 | 400 | |||
4401-0148 | IND,INL4001,6.6A,2.94mH,2% | l | l | 3 | 400 | |||
4401-0149 | IND,INL4002,9.1A,1.62mH,2% | l | l | 3 | 400 | |||
4401-0234 | IND,INL4011,13A,1.12mH,2% | l | l | 3 | 400 | |||
4401-0151 | IND,INL4003,15.8A,1.05mH,2% | l | l | 3 | 400 | |||
4401-0152 | IND,INL4004,18.7A,0.79mH,2% | l | l | 4 | 400 | |||
4401-0235 | IND,INL4012,21A,0.71mH,2% | l | l | 4 | 400 | |||
4401-0153 | IND,INL4005,24.3A,0.61mH,2% | l | 4 | 400 | ||||
4401-0236 | IND,INL4013,32A,0.48mH,2% | l | 5 | 400 | ||||
4401-0154 | IND,INL4006,36.4A,0.4mH,2% | l | 5 | 400 | ||||
4401-0155 | IND,INL4007,46.2A,0.32mH,2% | l | 6 | 400 | ||||
4401-0156 | IND,INL4008,60.6A,0.24mH,2% | l | 6 | 400 | ||||
4401-0237 | IND,INL4014,74A,0.20mH,2% | l | 7 | 400 | ||||
4401-0238 | IND,INL4015,88A,0.17mH,2% | l | 7 | 400 | ||||
4401-0239 | IND,INL4016,105A,0.14mH,2% | l | 7 | 400 | ||||
4401-0240 | IND,INL4017,155A,0.095mH,2% | l | 8 | 400 | ||||
4401-0241 | IND,INL4018,177A,0.083mH,2% | l | 8 | 400 | ||||
4401-0242 | IND,INL5007,4.3A,4.92mH,2% | l | 5 | 575 | ||||
4401-0243 | IND,INL5008,6.8A,3.11mH,2% | l | 5 | 575 | ||||
4401-0244 | IND,INL5009,11.4A,1.89mH,2% | l | 5 | 575 | ||||
4401-0157 | IND,INL5001,13.2A,1.6mH,2% | l | 5 | 575 | ||||
4401-0158 | IND,INL5002,18.7A,1.13mH,2% | l | 6 | 575 | ||||
4401-0159 | IND,INL5003,24.3A,0.87mH,2% | l | 6 | 575 | ||||
4401-0160 | IND,INL5004,29.4A,0.72mH,2% | l | 6 | 575 | ||||
4401-0161 | IND,INL5005,37.1A,0.57mH,2% | l | 6 | 575 | ||||
4401-0223 | IND,INL5006,46.9A,0.45mH,2% | l | 6 | 575 | ||||
4401-0245 | IND,INL5010,67A,0.34mH,2% | l | 7 | 575 | ||||
4401-0246 | IND,INL5011,88A,0.25mH,2% | l | 7 | 575 | ||||
4401-0247 | IND,INL5012,105A,0.20mH,2% | l | 8 | 575 | ||||
4401-0248 | IND,INL6001,20A,1.27mH,2% | l | 7 | 600 | ||||
4401-0249 | IND,INL6002,26A,0.98mH,2% | l | 7 | 600 | ||||
4401-0250 | IND,INL6003,32A,0.88mH,2% | l | 7 | 600 | ||||
4401-0251 | IND,INL6004,39A,0.65mH,2% | l | 7 | 600 | ||||
4401-0252 | IND,INL6005,45A,0.58mH,2% | l | 7 | 600 | ||||
4401-0253 | IND,INL6006,67A,0,41mH,2% | l | 7 | 600 | ||||
4401-0254 | IND,INL6007,88A,0,30mH,2% | l | 8 | 600 | ||||
4401-0255 | IND,INL6008,105A,0,24mH,2% | l | 8 | 600 |
M200 | |||||||
100/120 VAC +/-10% |
Input Phases | Normal Duty | Heavy Duty | ||||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | |||||||
M200-011-00017 | Single | 1,7 | 0,25 | 0,33 | |||
M200-011-00024 | Single | 2,4 | 0,37 | 0,5 | |||
M200-021-00042 | Single | 4,2 | 0,75 | 1 | |||
M200-021-00056 | Single | 5,6 | 1,1 | 1,5 | |||
200/240 VAC +/-10% |
Input Phases | Normal Duty | Heavy Duty | ||||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | |||||||
M200-012-00017 | Single | 1,7 | 0,25 | 0,33 | |||
M200-012-00024 | Single | 2,4 | 0,37 | 0,5 | |||
M200-012-00033 | Single | 3,3 | 0,55 | 0,75 | |||
M200-012-00042 | Single | 4,2 | 0,75 | 1 | |||
M200-022-00024 | Dual | 2,4 | 0,37 | 0,5 | |||
M200-022-00033 | Dual | 3,3 | 0,55 | 0,75 | |||
M200-022-00042 | Dual | 4,2 | 0,75 | 1 | |||
M200-022-00056 | Dual | 5,6 | 1,1 | 1,5 | |||
M200-022-00075 | Dual | 7,5 | 1,5 | 2 | |||
M200-032-00100 | Dual | 10 | 2,2 | 3 | |||
M200-042-00133 | Dual | 13,3 | 3 | 3 | |||
M200-042-00176 | Three | 17,6 | 4 | 5 | |||
M200-052-00250 | Three | 30 | 7,5 | 10 | 25 | 5,5 | 7,5 |
M200-062-00330 | Three | 50 | 11 | 15 | 33 | 7,5 | 10 |
M200-062-00440 | Three | 58 | 15 | 20 | 44 | 11 | 15 |
380/480 VAC +/-10% |
Input Phases | Normal Duty | Heavy Duty | ||||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | |||||||
M200-024-00013 | Three | 1,3 | 0,37 | 0,5 | |||
M200-024-00018 | Three | 1,8 | 0,55 | 0,75 | |||
M200-024-00023 | Three | 2,3 | 0,75 | 1 | |||
M200-024-00032 | Three | 3,2 | 1,1 | 1,5 | |||
M200-024-00041 | Three | 4,1 | 1,5 | 2 | |||
M200-034-00056 | Three | 5,6 | 2,2 | 3 | |||
M200-034-00073 | Three | 7,3 | 3 | 3 | |||
M200-034-00094 | Three | 9,4 | 4 | 5 | |||
M200-044-00135 | Three | 13,5 | 5,5 | 7,5 | |||
M200-044-00170 | Three | 17 | 7,5 | 10 | |||
M200-054-00270 | Three | 30 | 15 | 20 | 27 | 11 | 20 |
M200-054-00300 | Three | 30 | 15 | 20 | 30 | 15 | 20 |
M200-064-00350 | Three | 38 | 18,5 | 25 | 35 | 15 | 25 |
M200-064-00420 | Three | 48 | 22 | 30 | 42 | 18,5 | 30 |
M200-064-00470 | Three | 63 | 30 | 40 | 47 | 22 | 30 |
500/575 VAC +/-10% |
Input Phases | Normal Duty | Heavy Duty | ||||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | |||||||
M200-055-00030 | Three | 3,9 | 2,2 | 3 | 3 | 1,5 | 2 |
M200-055-00040 | Three | 6,1 | 4 | 5 | 4 | 2,2 | 3 |
M200-055-00069 | Three | 10 | 5,5 | 7,5 | 6,9 | 4 | 5 |
M200-065-00100 | Three | 12 | 7,5 | 10 | 10 | 5,5 | 7,5 |
M200-065-00150 | Three | 17 | 11 | 15 | 15 | 7,5 | 10 |
M200-065-00190 | Three | 22 | 15 | 20 | 19 | 11 | 15 |
M200-065-00230 | Three | 27 | 18,5 | 25 | 23 | 15 | 20 |
M200-065-00290 | Three | 34 | 22 | 30 | 29 | 18,5 | 25 |
M200-065-00350 | Three | 43 | 30 | 40 | 35 | 22 | 30 |
M201 | |||||||
100/120 VAC +/-10% |
Input Phases | Normal Duty | Heavy Duty | ||||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | |||||||
M201-011-00017 | Single | 1,7 | 0,25 | 0,33 | |||
M201-011-00024 | Single | 2,4 | 0,37 | 0,5 | |||
M201-021-00042 | Single | 4,2 | 0,75 | 1 | |||
M201-021-00056 | Single | 5,6 | 1,1 | 1,5 | |||
200/240 VAC +/-10% |
Input Phases | Normal Duty | Heavy Duty | ||||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | |||||||
M201-012-00017 | Single | 1,7 | 0,25 | 0,33 | |||
M201-012-00024 | Single | 2,4 | 0,37 | 0,5 | |||
M201-012-00033 | Single | 3,3 | 0,55 | 0,75 | |||
M201-012-00042 | Single | 4,2 | 0,75 | 1 | |||
M201-022-00024 | Dual | 2,4 | 0,37 | 0,5 | |||
M201-022-00033 | Dual | 3,3 | 0,55 | 0,75 | |||
M201-022-00042 | Dual | 4,2 | 0,75 | 1 | |||
M201-022-00056 | Dual | 5,6 | 1,1 | 1,5 | |||
M201-022-00075 | Dual | 7,5 | 1,5 | 2 | |||
M201-032-00100 | Dual | 10 | 2,2 | 3 | |||
M201-042-00133 | Dual | 13,3 | 3 | 3 | |||
M201-042-00176 | Three | 17,6 | 4 | 5 | |||
M201-052-00250 | Three | 30 | 7,5 | 10 | 25 | 5,5 | 7,5 |
M201-062-00330 | Three | 50 | 11 | 15 | 33 | 7,5 | 10 |
M201-062-00440 | Three | 58 | 15 | 20 | 44 | 11 | 15 |
380/480 VAC +/-10% |
Input Phases | Normal Duty | Heavy Duty | ||||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | |||||||
M201-024-00013 | Three | 1,3 | 0,37 | 0,5 | |||
M201-024-00018 | Three | 1,8 | 0,55 | 0,75 | |||
M201-024-00023 | Three | 2,3 | 0,75 | 1 | |||
M201-024-00032 | Three | 3,2 | 1,1 | 1,5 | |||
M201-024-00041 | Three | 4,1 | 1,5 | 2 | |||
M201-034-00056 | Three | 5,6 | 2,2 | 3 | |||
M201-034-00073 | Three | 7,3 | 3 | 3 | |||
M201-034-00094 | Three | 9,4 | 4 | 5 | |||
M201-044-00135 | Three | 13,5 | 5,5 | 7,5 | |||
M201-044-00170 | Three | 17 | 7,5 | 10 | |||
M201-054-00270 | Three | 30 | 15 | 20 | 27 | 11 | 20 |
M201-054-00300 | Three | 30 | 15 | 20 | 30 | 15 | 20 |
M201-064-00350 | Three | 38 | 18,5 | 25 | 35 | 15 | 25 |
M201-064-00420 | Three | 48 | 22 | 30 | 42 | 18,5 | 30 |
M201-064-00470 | Three | 63 | 30 | 40 | 47 | 22 | 30 |
500/575 VAC +/-10% |
Input Phases | Normal Duty | Heavy Duty | ||||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | |||||||
M201-055-00030 | Three | 3,9 | 2,2 | 3 | 3 | 1,5 | 2 |
M201-055-00040 | Three | 6,1 | 4 | 5 | 4 | 2,2 | 3 |
M201-055-00069 | Three | 10 | 5,5 | 7,5 | 6,9 | 4 | 5 |
M201-065-00100 | Three | 12 | 7,5 | 10 | 10 | 5,5 | 7,5 |
M201-065-00150 | Three | 17 | 11 | 15 | 15 | 7,5 | 10 |
M201-065-00190 | Three | 22 | 15 | 20 | 19 | 11 | 15 |
M201-065-00230 | Three | 27 | 18,5 | 25 | 23 | 15 | 20 |
M201-065-00290 | Three | 34 | 22 | 30 | 29 | 18,5 | 25 |
M201-065-00350 | Three | 43 | 30 | 40 | 35 | 22 | 30 |
Login: info@controllink.kz
User Guides |
|||||
Title | Issue | File Type | Size | Lang | |
---|---|---|---|---|---|
Unidrive M100/M101 User Guide | 3 | 9 MB | EN | Download | |
Unidrive M200/M201 User Guide | 4 | 23 MB | EN | Download | |
Unidrive M300 User Guide | 7 | 22 MB | EN | Download | |
Unidrive M400 User Guide | 6 | 27 MB | EN | Download | |
Unidrive M600 User Guide | 3 | 29 MB | EN | Download | |
Unidrive M700/M701/M702 User Guide | 9 | 30 MB | EN | Download | |
Getting Started Guides |
|||||
Title | Issue | File Type | Size | Lang | |
Unidrive M600 Control Getting Started Guide | 1 | 3.88 MB | EN | Download | |
Unidrive M700-701 and HS70-71 Control Getting Started Guide | 2 | 4.30 MB | EN | Download | |
Unidrive M702 and HS72 Control Getting Started Guide | 2 | 4.00 MB | EN | Download | |
Quick Start Guides |
|||||
Title | Issue | File Type | Size | Lang | |
Unidrive M100 / M101 Quick Start Guide | 6 | 2.45 MB | EN | Download | |
Unidrive M200 / M201 Quick Start Guide Frame 1 to 4 | 6 | 3.15 MB | EN | Download | |
Unidrive M200/M201 Control Quick Start Guide | 2 | 2.24 MB | EN | Download | |
Unidrive M300 Control Quick Start Guide Frame 1 to 4 | 2 | 2.15 MB | EN | Download | |
Unidrive M300/HS30 Quick Start Guide Frame 1 to 4 | 6 | 2.95 MB | EN | Download | |
Unidrive M400 Control Quick Start Guide | 2 | 3.11 MB | EN | Download | |
Unidrive M400 Quick Start Guide Frame 1 to 4 | 6 | 3.60 MB | EN | Download | |
Installation Guides |
|||||
Title | Issue | File Type | Size | Lang | |
Unidrive M and Unidrive HS Modular Installation Guide | 3 | 23 MB | EN | Download | |
Unidrive M Frame 11 Power Installation Guide | 1 | 4.70 MB | EN | Download | |
