Большой запас прочности, увеличенный межсервисный интервал, использование передовых технологий и комплектующих делает асинхронные электродвигатели Leroy-Somer серий FLS / LSES, / FLSES, PLS / PLSES, LSMV, CPLS эталоном качества на европейском рынке.
LS IMfinity® |
||
Асинхронные электродвигатели Leroy-Somer серии LS изготавливаются в облегченном алюминиевом корпусе, крепежные фланцы, лапы, подшипниковые щиты – из высокопрочных марок стали, применение данной технологии позволяет снизить массу электродвигателя более чем на 25% в сравнении с массой электродвигателя в стальном или чугунном корпусе. Учитывая то, что компания Leroy-Somer на протяжении всей своей истории занимается только производством электрических машин и электроприводов, ей удалось создать идеальное решение для электропривода технологического оборудования.
Частота сети | Hz | 50 и 60 | |
Степень защиты | IP | 55 | |
Количество полюсов | Односкоростные : 2, 4, 6 and 8 - Двухскоростные : 2/4, 4/6, 4/8, 6/8, 6/12 | ||
Типоразмер | mm | от 56 до 315 | |
Мощность | kW | от 0.045 до 200 | |
Напряжение | V | от 230 до 690 | |
Класс изоляции | F |
Rated power at 50 Hz | Rated speed |
Rated moment | Rated current | Power factor* | Efficiency* IEC 60034-2-1; 2007 | Starting current / Rated current | Starting moment/ Rated moment | Max. moment/ Rated moment | Moment of inertia |
Weight | Noise | |||||
PN | NN | M | I | Cos j | h | ID / IN | MD / MN | MM / MN | J | IM B3 | LP | |||||
TYPE | kW | min-1 | Nm | A | 4/4 | 3/4 | 2/4 | 4/4 | 3/4 | 2/4 | kg.m2 | kg | db(A) | |||
LS 56 M | 0.09 | 2860 | 0.3 | 0.44 | 0.55 | 0.45 | 0.4 | 54 | 45.2 | 37.1 | 5.0 | 5.3 | 5.4 | 0.00015 | 3.8 | 54 |
LS 56 M | 0.12 | 2820 | 0.4 | 0.5 | 0.6 | 0.55 | 0.45 | 58.7 | 54 | 45.2 | 4.6 | 4.0 | 4.1 | 0.00015 | 3.8 | 54 |
LS 63 M | 0.18 | 2790 | 0.6 | 0.52 | 0.75 | 0.65 | 0.55 | 67.4 | 66.9 | 59.3 | 5.0 | 3.3 | 2.9 | 0.00019 | 4.8 | 57 |
LS 63 M | 0.25 | 2800 | 0.9 | 0.71 | 0.75 | 0.65 | 0.55 | 67.8 | 67.3 | 59.2 | 5.4 | 3.2 | 2.9 | 0.00025 | 6 | 57 |
LS 71 L | 0.37 | 2800 | 1.3 | 0.98 | 0.8 | 0.7 | 0.6 | 68.4 | 67.6 | 63.9 | 5.2 | 3.3 | 3.9 | 0.00035 | 6.4 | 62 |
LS 71 L | 0.55 | 2800 | 1.9 | 1.32 | 0.8 | 0.7 | 0.55 | 75.7 | 75.2 | 71.1 | 6.0 | 3.2 | 3.1 | 0.00045 | 7.3 | 62 |
LS 71 L | 0.75 | 2780 | 2.6 | 1.7 | 0.85 | 0.75 | 0.65 | 74.6 | 75.8 | 73.1 | 6.0 | 3.3 | 2.9 | 0.0006 | 8.3 | 62 |
LS 80 L | 0.75 | 2840 | 2.5 | 1.64 | 0.87 | 0.8 | 0.68 | 75.7 | 76.1 | 73.3 | 5.9 | 2.4 | 2.2 | 0.0007 | 8.2 | 61 |
LS 80 L | 1.1 | 2837 | 3.7 | 2.4 | 0.84 | 0.77 | 0.65 | 77.3 | 78.3 | 76.4 | 5.8 | 2.7 | 2.4 | 0.0009 | 9.7 | 61 |
LS 80 L | 1.5 | 2859 | 5.0 | 3.2 | 0.83 | 0.76 | 0.62 | 79.3 | 80 | 78.1 | 7.0 | 3.2 | 2.8 | 0.0011 | 11.3 | 61 |
LS 90 S | 1.5 | 2870 | 5.0 | 3.4 | 0.81 | 0.72 | 0.58 | 80 | 79.5 | 75.9 | 8.0 | 3.9 | 4.0 | 0.0014 | 12 | 64 |
LS 90 L | 1.8 | 2865 | 6.0 | 3.6 | 0.86 | 0.8 | 0.69 | 81.9 | 82.5 | 81.4 | 8.0 | 3.6 | 3.6 | 0.0017 | 14 | 64 |
LS 90 L | 2.2 | 2862 | 7.3 | 4.3 | 0.88 | 0.83 | 0.73 | 82 | 83 | 82 | 7.7 | 3.7 | 3.3 | 0.0021 | 16 | 64 |
LS 100 L | 3 | 2868 | 10.0 | 6.3 | 0.81 | 0.73 | 0.59 | 82.5 | 82.6 | 80.1 | 7.5 | 3.8 | 3.9 | 0.0022 | 20 | 66 |
LS 100 L | 3.7 | 2850 | 12.5 | 8 | 0.85 | 0.76 | 0.62 | 82.7 | 82.2 | 77.2 | 8.6 | 0.0 | 0.0 | 0.0022 | 21 | 66 |
LS 112 M | 4 | 2877 | 13.3 | 7.8 | 0.85 | 0.78 | 0.65 | 85 | 85.3 | 83.7 | 7.8 | 2.9 | 2.9 | 0.0029 | 24.4 | 66 |
LS 112 MG | 5.5 | 2916 | 18.0 | 10.5 | 0.88 | 0.81 | 0.71 | 86.1 | 86.4 | 84.7 | 9.0 | 3.1 | 3.5 | 0.0076 | 33 | 66 |
LS 132 S | 5.5 | 2916 | 18.0 | 10.5 | 0.88 | 0.81 | 0.71 | 86.1 | 86.4 | 84.7 | 9.0 | 0.0 | 0.0 | 0.0076 | 34.4 | 72 |
LS 132 S | 7.5 | 2905 | 24.5 | 14.7 | 0.85 | 0.78 | 0.63 | 86 | 85.8 | 83.2 | 8.7 | 0.0 | 0.0 | 0.0088 | 39 | 72 |
LS 132 M | 9 | 2910 | 29.5 | 17.3 | 0.85 | 0.8 | 0.71 | 87.9 | 88.5 | 87.5 | 8.6 | 2.5 | 3.5 | 0.016 | 49 | 72 |
LS 132 M | 11 | 2944 | 35.7 | 20.7 | 0.86 | 0.81 | 0.69 | 88.2 | 88.3 | 86.7 | 7.5 | 2.7 | 3.4 | 0.018 | 54 | 72 |
LS 160 MP | 11 | 2944 | 35.7 | 20.7 | 0.86 | 0.81 | 0.69 | 88.2 | 88.3 | 86.7 | 7.5 | 2.7 | 3.4 | 0.019 | 62 | 72 |
LS 160 MP | 15 | 2935 | 48.8 | 28.4 | 0.85 | 0.79 | 0.71 | 89.3 | 89.7 | 88.6 | 8.1 | 3.0 | 3.5 | 0.023 | 72 | 72 |
LS 160 L | 18.5 | 2934 | 60.2 | 33.7 | 0.87 | 0.83 | 0.75 | 90.09 | 90.6 | 90.0 | 8.0 | 3.0 | 3.3 | 0.044 | 88 | 72 |
LS 180 MT | 22 | 2938 | 71.5 | 39.9 | 0.87 | 0.84 | 0.76 | 90.6 | 91.2 | 90.8 | 8.1 | 3.1 | 3.1 | 0.052 | 99 | 72 |
LS 200 LT | 30 | 2946 | 97.2 | 52.1 | 0.9 | 0.87 | 0.82 | 91.5 | 92.1 | 91.7 | 8.6 | 2.7 | 3.4 | 0.089 | 154 | 73 |
LS 200 L | 37 | 2950 | 120 | 65 | 0.89 | 0.87 | 0.82 | 92.1 | 92.6 | 92.3 | 7.4 | 2.6 | 3.0 | 0.12 | 180 | 73 |
LS 225 MT | 45 | 2950 | 146 | 78 | 0.9 | 0.87 | 0.82 | 92.5 | 92.7 | 92.7 | 7.5 | 2.8 | 3.1 | 0.14 | 200 | 73 |
LS 250 MZ | 55 | 2956 | 178 | 96 | 0.89 | 0.86 | 0.8 | 92.9 | 93.6 | 92.5 | 8.3 | 3.1 | 3.4 | 0.173 | 235 | 78 |
LS 280 SC | 75 | 2968 | 241 | 129 | 0.9 | 0.87 | 0.82 | 93.5 | 93.6 | 93.1 | 8.5 | 2.6 | 3.4 | 0.39 | 330 | 79 |
LS 280 MC | 90 | 2968 | 290 | 154 | 0.9 | 0.88 | 0.83 | 93.8 | 94.0 | 93.6 | 8.4 | 2.6 | 3.3 | 0.47 | 375 | 79 |
LS 315 SN | 110 | 2964 | 354 | 184 | 0.92 | 0.9 | 0.86 | 94 | 94.2 | 93.9 | 8.6 | 2.7 | 3.4 | 0.55 | 445 | 80 |
LS 315 MP | 132 | 2976 | 424 | 227 | 0.89 | 0.87 | 0.82 | 94.4 | 94.2 | 93.1 | 7.6 | 2.8 | 2.9 | 1.67 | 715 | 83 |
LS 315 MR | 160 | 2976 | 513 | 271 | 0.9 | 0.88 | 0.84 | 94.6 | 94.6 | 93.7 | 7.6 | 2.9 | 3.1 | 1.97 | 820 | 83 |
LS 315 MR● | 200 | 2982 | 640 | 350 | 0.87 | 0.86 | 0.82 | 94.8 | 94.3 | 92.9 | 9.3 | 3.8 | 3.9 | 1.97 | 845 | 83 |
* This standard replaces IEC 60034-2; 1996.
Rated power at 50 Hz | Rated speed |
Rated moment | Rated current | Power factor* | Efficiency* IEC 60034-2-1; 2007 | Starting current / Rated current | Starting moment/ Rated moment | Max. moment/ Rated moment | Moment of inertia |
Weight | Noise | |||||
PN | NN | M | I | Cos j | h | ID / IN | MD / MN | MM / MN | J | IM B3 | LP | |||||
TYPE | kW | min-1 | Nm | A | 4/4 | 3/4 | 2/4 | 4/4 | 3/4 | 2/4 | kg.m2 | kg | db(A) | |||
LS 56 M | 0.06 | 1380 | 0.4 | 0.29 | 0.76 | 0.69 | 0.62 | 41.8 | 37.1 | 29.7 | 2.8 | 2.4 | 2.5 | 0.00025 | 4 | 47 |
LS 56 M | 0.09 | 1400 | 0.6 | 0.39 | 0.6 | 0.52 | 0.42 | 55.2 | 49.6 | 42.8 | 3.2 | 2.8 | 2.8 | 0.00025 | 4 | 47 |
LS 63 M | 0.12 | 1380 | 0.8 | 0.44 | 0.7 | 0.58 | 0.47 | 56.1 | 53.9 | 46.8 | 3.2 | 2.4 | 2.3 | 0.00035 | 4.8 | 49 |
LS 63 M | 0.18 | 1390 | 1.2 | 0.64 | 0.65 | 0.55 | 0.44 | 61.6 | 58 | 51.3 | 3.7 | 2.6 | 2.6 | 0.00048 | 5 | 49 |
LS 71 M | 0.25 | 1425 | 1.7 | 0.8 | 0.65 | 0.55 | 0.44 | 69.4 | 66.8 | 59.8 | 4.6 | 2.7 | 2.9 | 0.00068 | 6.4 | 49 |
LS 71 M | 0.37 | 1420 | 2.5 | 1.06 | 0.7 | 0.59 | 0.47 | 72.1 | 71.7 | 66.4 | 4.9 | 2.4 | 2.8 | 0.00085 | 7.3 | 49 |
LS 71 L | 0.55 | 1400 | 3.8 | 1.62 | 0.7 | 0.62 | 0.49 | 70.4 | 70 | 65.1 | 4.8 | 2.3 | 2.5 | 0.0011 | 8.3 | 49 |
LS 80 L | 0.55 | 1410 | 3.7 | 1.42 | 0.76 | 0.68 | 0.55 | 73.2 | 69.1 | 62.1 | 4.5 | 2.0 | 2.3 | 0.0013 | 8.2 | 47 |
LS 80 L | 0.75 | 1400 | 5.1 | 2.01 | 0.77 | 0.71 | 0.59 | 72.1 | 72.8 | 70.1 | 4.5 | 2.0 | 2.2 | 0.0018 | 9.3 | 47 |
LS 80 L | 0.9 | 1425 | 6.0 | 2.44 | 0.73 | 0.67 | 0.54 | 73.2 | 72.9 | 70.3 | 5.8 | 3.0 | 3.0 | 0.0024 | 10.9 | 47 |
LS 90 S | 1.1 | 1429 | 7.4 | 2.5 | 0.84 | 0.77 | 0.64 | 76.7 | 78.2 | 76.6 | 4.8 | 1.6 | 2.0 | 0.0026 | 11.5 | 48 |
LS 90 L | 1.5 | 1428 | 10.0 | 3.4 | 0.82 | 0.74 | 0.6 | 79.3 | 79.9 | 77.5 | 5.3 | 1.8 | 2.3 | 0.0032 | 13.5 | 48 |
LS 90 L | 1.8 | 1438 | 12.0 | 4 | 0.82 | 0.75 | 0.61 | 79.4 | 80 | 77.6 | 6 | 2.1 | 3.2 | 0.0037 | 15.2 | 48 |
LS 100 L | 2.2 | 1436 | 14.6 | 4.8 | 0.81 | 0.73 | 0.59 | 80.3 | 81.2 | 79.3 | 5.9 | 2.1 | 2.5 | 0.0043 | 20 | 48 |
LS 100 L | 3 | 1437 | 19.9 | 6.5 | 0.81 | 0.72 | 0.59 | 82.8 | 83.4 | 81.8 | 6 | 2.5 | 2.8 | 0.0055 | 22.5 | 48 |
LS 112 M** | 4 | 1438 | 26.6 | 8.3 | 0.83 | 0.76 | 0.57 | 81.7 | 81.6 | 80.6 | 7.1 | 2.5 | 3.0 | 0.0067 | 24.9 | 49 |
LS 132 S | 5.5 | 1447 | 36.7 | 11.1 | 0.83 | 0.79 | 0.67 | 84.7 | 85.6 | 84.6 | 6.3 | 2.4 | 2.8 | 0.014 | 36.5 | 49 |
LS 132 M | 7.5 | 1451 | 49.4 | 15.2 | 0.82 | 0.74 | 0.61 | 86.0 | 86.2 | 84.4 | 7 | 2.4 | 2.9 | 0.019 | 54.7 | 62 |
LS 132 M | 9 | 1455 | 59.1 | 18.1 | 0.82 | 0.74 | 0.62 | 86.8 | 87.2 | 86.4 | 6.9 | 2.2 | 3.1 | 0.023 | 59.9 | 62 |
LS 160 MP | 11 | 1454 | 72.2 | 21 | 0.86 | 0.79 | 0.67 | 87.7 | 88.4 | 87.5 | 7.7 | 2.3 | 3.2 | 0.03 | 70 | 62 |
LS 160 LR | 15 | 1453 | 98.6 | 28.8 | 0.84 | 0.78 | 0.69 | 88.7 | 89.3 | 88.3 | 7.5 | 2.9 | 3.6 | 0.036 | 86 | 62 |
LS 180 MT | 18.5 | 1456 | 121 | 35.2 | 0.84 | 0.79 | 0.67 | 89.9 | 90.6 | 90.5 | 7.6 | 2.7 | 3.2 | 0.085 | 100 | 64 |
LS 180 LR | 22 | 1456 | 144 | 41.7 | 0.84 | 0.79 | 0.68 | 90.2 | 91.0 | 90.8 | 7.9 | 3.0 | 3.3 | 0.096 | 112 | 64 |
LS 200 LT | 30 | 1460 | 196 | 56.3 | 0.84 | 0.8 | 0.69 | 90.8 | 91.5 | 91.2 | 6.6 | 2.9 | 2.9 | 0.151 | 165 | 64 |
LS 225 ST | 37 | 1468 | 241 | 69 | 0.84 | 0.8 | 0.7 | 92.0 | 92.7 | 92.7 | 6.3 | 2.7 | 2.6 | 0.24 | 205 | 64 |
LS 225 MR | 45 | 1468 | 293 | 84 | 0.84 | 0.8 | 0.7 | 92.5 | 93.1 | 93.0 | 6.3 | 2.7 | 2.6 | 0.29 | 235 | 64 |
LS 250 ME | 55 | 1478 | 355 | 102 | 0.84 | 0.8 | 0.71 | 93.1 | 93.3 | 92.7 | 7 | 2.7 | 2.8 | 0.63 | 320 | 66 |
LS 280 SC | 75 | 1478 | 485 | 138 | 0.84 | 0.8 | 0.71 | 93.5 | 93.9 | 93.5 | 7.2 | 2.8 | 2.9 | 0.83 | 380 | 69 |
LS 280 MD | 90 | 1478 | 581 | 165 | 0.84 | 0.8 | 0.71 | 93.5 | 93.8 | 93.5 | 7.6 | 3.0 | 3.0 | 1.03 | 450 | 69 |
LS 315 SN | 110 | 1477 | 711 | 201 | 0.84 | 0.79 | 0.7 | 94.1 | 94.5 | 94.2 | 7.6 | 3.0 | 3.2 | 1.04 | 470 | 76 |
LS 315 MP | 132 | 1484 | 849 | 238 | 0.85 | 0.82 | 0.74 | 94.2 | 94.4 | 93.8 | 7.6 | 2.9 | 3.0 | 2.79 | 750 | 70 |
LS 315 MR | 160 | 1484 | 1030 | 287 | 0.85 | 0.82 | 0.74 | 94.7 | 94.7 | 93.9 | 7.7 | 2.9 | 3.0 | 3.27 | 845 | 70 |
LS 315 MR● | 200 | 1486 | 1285 | 362 | 0.84 | 0.79 | 0.69 | 94.9 | 94.9 | 94.2 | 8.1 | 3.1 | 3.4 | 3.27 | 845 | 70 |
** These motors do not reach efficiency level IE1.
Rated power at 50 Hz | Rated speed |
Rated moment | Rated current | Power factor* | Efficiency* IEC 60034-2-1; 2007 | Starting current / Rated current | Starting moment/ Rated moment | Max. moment/ Rated moment | Moment of inertia |
Weight | Noise | |||||
PN | NN | M | I | Cos j | h | ID / IN | MD / MN | MM / MN | J | IM B3 | LP | |||||
TYPE | kW | min-1 | Nm | A | 4/4 | 3/4 | 2/4 | 4/4 | 3/4 | 2/4 | kg.m2 | kg | db(A) | |||
LS 56 M | 0.045 | 860 | 0.5 | 0.29 | 0.66 | 0.59 | 0.52 | 34 | 31.5 | 25.3 | 2 | 1.7 | 1.7 | 0.00025 | 4 | 54 |
LS 56 M | 0.06 | 850 | 0.7 | 0.39 | 0.67 | 0.6 | 0.53 | 33.4 | 30.9 | 25 | 2 | 1.7 | 1.7 | 0.00025 | 4 | 54 |
LS 63 M | 0.09 | 860 | 1.0 | 0.46 | 0.8 | 0.7 | 0.63 | 35 | 32 | 26 | 2.1 | 1.6 | 1.6 | 0.0006 | 5.5 | 48 |
LS 71 M | 0.12 | 950 | 1.2 | 0.75 | 0.51 | 0.44 | 0.38 | 45.6 | 40.5 | 32 | 3 | 2.4 | 3.0 | 0.0007 | 6.5 | 52 |
LS 71 M | 0.18 | 945 | 1.8 | 0.95 | 0.52 | 0.46 | 0.38 | 52.8 | 48.8 | 40.7 | 3.3 | 2.3 | 2.9 | 0.0011 | 7.6 | 52 |
LS 71 L | 0.25 | 915 | 2.6 | 1.15 | 0.6 | 0.52 | 0.43 | 51.9 | 49.6 | 42.2 | 3.1 | 2.0 | 2.2 | 0.0013 | 7.9 | 52 |
LS 80 L | 0.25 | 955 | 2.5 | 0.85 | 0.67 | 0.64 | 0.48 | 62.8 | 62.7 | 56 | 3.9 | 1.6 | 1.8 | 0.0024 | 8.4 | 41 |
LS 80 L | 0.37 | 950 | 3.7 | 1.1 | 0.72 | 0.67 | 0.57 | 65.8 | 59.7 | 59 | 4.3 | 1.7 | 2.2 | 0.0032 | 9.7 | 41 |
LS 80 L | 0.55 | 950 | 5.5 | 1.8 | 0.64 | 0.6 | 0.47 | 68 | 63 | 55 | 4.9 | 2.1 | 2.6 | 0.0042 | 11 | 41 |
LS 90 S | 0.75 | 930 | 7.7 | 2.1 | 0.77 | 0.66 | 0.54 | 70.5 | 69.3 | 63.5 | 4.7 | 2.4 | 2.6 | 0.0039 | 13.5 | 51 |
LS 90 L** | 1.1 | 915 | 11.5 | 3 | 0.76 | 0.67 | 0.55 | 70.7 | 70.0 | 66.2 | 4.5 | 2.4 | 2.5 | 0.0048 | 15.2 | 51 |
LS 100 L** | 1.5 | 905 | 15.8 | 4.2 | 0.74 | 0.62 | 0.52 | 70.8 | 70.8 | 65.0 | 5.6 | 2.5 | 2.7 | 0.0058 | 20 | 50 |
LS 112 M** | 2.2 | 905 | 23.2 | 5.8 | 0.76 | 0.66 | 0.53 | 73.2 | 73.3 | 68.1 | 6 | 2.8 | 2.7 | 0.0087 | 24.2 | 51 |
LS 132 M** | 3 | 957 | 30.3 | 6.8 | 0.78 | 0.71 | 0.59 | 78.2 | 79.3 | 77.2 | 6 | 2.0 | 2.6 | 0.018 | 38.3 | 55 |
LS 132 M | 4 | 961 | 39.7 | 9.3 | 0.75 | 0.66 | 0.56 | 81.4 | 82.3 | 80.9 | 5.9 | 2.5 | 2.9 | 0.034 | 53.3 | 55 |
LS 132 M** | 5.5 | 960 | 54.7 | 13.3 | 0.71 | 0.65 | 0.52 | 81.8 | 82.7 | 80.8 | 5.5 | 2.5 | 2.8 | 0.039 | 59.4 | 55 |
LS 160 M | 7.5 | 969 | 73.9 | 16.3 | 0.79 | 0.74 | 0.63 | 86.1 | 86.4 | 84.9 | 4.7 | 1.7 | 2.5 | 0.089 | 77 | 56 |
LS 160 L | 11 | 968 | 109 | 23.4 | 0.78 | 0.71 | 0.64 | 86.77 | 87.2 | 85.9 | 4.6 | 1.8 | 2.6 | 0.105 | 85 | 56 |
LS 180 LR | 15 | 968 | 148 | 31.9 | 0.78 | 0.71 | 0.61 | 87.7 | 88.0 | 87.0 | 5.4 | 1.8 | 2.6 | 0.139 | 110 | 60 |
LS 200 LT | 18.5 | 970 | 182 | 37 | 0.81 | 0.76 | 0.65 | 88.8 | 89.2 | 88.3 | 6.4 | 2.4 | 2.8 | 0.236 | 160 | 62 |
LS 200 L | 22 | 972 | 216 | 43.6 | 0.81 | 0.76 | 0.65 | 89.4 | 89.7 | 88.8 | 6 | 2.0 | 2.7 | 0.295 | 190 | 62 |
LS 225 MR | 30 | 968 | 296 | 59.5 | 0.81 | 0.79 | 0.72 | 90.4 | 91.2 | 91.0 | 6 | 2.2 | 2.5 | 0.39 | 235 | 63 |
LS 250 ME | 37 | 978 | 361 | 71.1 | 0.81 | 0.79 | 0.69 | 91.5 | 92.1 | 92.0 | 6.2 | 2.3 | 2.5 | 0.85 | 305 | 65 |
LS 280 SC | 45 | 978 | 439 | 86.5 | 0.81 | 0.79 | 0.69 | 91.6 | 92.2 | 91.9 | 6.2 | 2.3 | 2.5 | 0.99 | 340 | 65 |
LS 280 MC | 55 | 978 | 537 | 106 | 0.81 | 0.79 | 0.72 | 92 | 93.1 | 93.4 | 6 | 2.4 | 2.5 | 1.19 | 385 | 65 |
LS 315 SN | 75 | 983 | 729 | 142 | 0.82 | 0.78 | 0.67 | 92.8 | 92.9 | 92.3 | 6.5 | 2.5 | 2.7 | 1.3 | 438 | 65 |
LS 315 MP | 90 | 980 | 877 | 164 | 0.85 | 0.83 | 0.76 | 92.9 | 93.1 | 92.4 | 7.2 | 2.4 | 2.9 | 3.74 | 760 | 74 |
LS 315 MR | 110 | 980 | 1072 | 200 | 0.85 | 0.83 | 0.76 | 93.3 | 93.6 | 93.0 | 7.2 | 2.4 | 2.9 | 4.36 | 850 | 74 |
LS 315 MR | 132 | 986 | 1278 | 242 | 0.83 | 0.8 | 0.72 | 94.2 | 94.3 | 93.7 | 6.6 | 2.40 | 2.50 | 4.36 | 830 | 74 |
Class F temperature rise
* This standard replaces IEC 60034-2; 1996.
** These motors do not reach efficiency level IE1.
Rated power at 50 Hz | Rated speed |
Rated moment | Rated current | Power factor* | Efficiency* IEC 60034-2-1; 2007 | Starting current / Rated current | Starting moment/ Rated moment | Max. moment/ Rated moment | Moment of inertia |
Weight | Noise | |||||
PN | NN | M | I | Cos j | h | ID / IN | MD / MN | MM / MN | J | IM B3 | LP | |||||
TYPE | kW | min-1 | Nm | A | 4/4 | 3/4 | 2/4 | 4/4 | 3/4 | 2/4 | kg.m2 | kg | db(A) | |||
LS 71L | 0.09 | 690 | 1.3 | 0.5 | 0.55 | 0.45 | 0.4 | 44 | 42 | 36 | 2.8 | 1.3 | 1.5 | 0.001 | 8 | 40 |
LS 71L | 0.12 | 650 | 1.8 | 0.9 | 0.55 | 0.45 | 0.4 | 44 | 42 | 36 | 2.1 | 1.3 | 1.4 | 0.001 | 8 | 40 |
LS 80L | 0.18 | 705 | 2.4 | 0.79 | 0.63 | 0.54 | 0.45 | 52 | 48 | 43 | 2.9 | 1.5 | 1.9 | 0.003 | 9.7 | 41 |
LS 80L | 0.25 | 700 | 3.4 | 0.98 | 0.68 | 0.6 | 0.51 | 54 | 52 | 45 | 2.8 | 1.7 | 1.9 | 0.004 | 11.3 | 41 |
LS 90L | 0.37 | 685 | 5.2 | 1.2 | 0.72 | 0.63 | 0.52 | 62 | 62 | 56 | 3.8 | 1.7 | 1.8 | 0.004 | 13.5 | 43 |
LS 90S | 0.37 | 685 | 5.2 | 1.2 | 0.72 | 0.63 | 0.52 | 62 | 62 | 56 | 3.8 | 1.7 | 1.8 | 0.004 | 13.5 | 43 |
LS 90L | 0.55 | 670 | 7.8 | 1.7 | 0.72 | 0.61 | 0.52 | 63.5 | 62 | 59 | 3.5 | 1.7 | 1.7 | 0.005 | 15.2 | 43 |
LS 100L | 0.75 | 670 | 10.7 | 2.4 | 0.71 | 0.58 | 0.47 | 63.5 | 61.5 | 55 | 3.5 | 1.8 | 2.2 | 0.005 | 18 | 43 |
LS 100L | 1.1 | 670 | 15.7 | 3.7 | 0.68 | 0.6 | 0.49 | 63 | 62.5 | 58 | 3.7 | 2.0 | 2.2 | 0.007 | 21.8 | 43 |
LS 112MG | 1.5 | 710 | 20.2 | 4.7 | 0.64 | 0.55 | 0.43 | 72 | 69 | 62.5 | 3.8 | 2.0 | 2.1 | 0.015 | 24 | 49 |
LS 132SM | 2.2 | 713 | 29.5 | 6.1 | 0.68 | 0.56 | 0.45 | 77.1 | 77.5 | 71 | 4 | 1.7 | 2.0 | 0.025 | 45.6 | 54 |
LS 132M | 3 | 712 | 40.2 | 8 | 0.65 | 0.56 | 0.45 | 79.8 | 82.9 | 79 | 4.3 | 1.9 | 2.2 | 0.033 | 53.9 | 54 |
LS 160M | 4 | 718 | 53.2 | 11 | 0.63 | 0.55 | 0.43 | 83.3 | 83.4 | 81.3 | 3.9 | 1.7 | 2.3 | 0.068 | 84 | 66 |
LS 160M | 5.5 | 716 | 73.4 | 15.1 | 0.63 | 0.55 | 0.43 | 83.3 | 83.5 | 81.8 | 3.9 | 1.7 | 2.3 | 0.071 | 89 | 66 |
LS 160L | 7.5 | 714 | 100 | 20.6 | 0.63 | 0.55 | 0.43 | 83.4 | 84 | 82.6 | 3.9 | 1.9 | 2.3 | 0.09 | 101 | 66 |
LS 180L | 11 | 720 | 146 | 25.6 | 0.72 | 0.68 | 0.57 | 86 | 86.3 | 84.2 | 3.8 | 1.4 | 1.9 | 0.205 | 140 | 68 |
LS 200L | 15 | 725 | 198 | 32.9 | 0.75 | 0.7 | 0.57 | 87.7 | 87.9 | 86.3 | 4.4 | 1.6 | 2.1 | 0.27 | 185 | 65 |
LS 225ST | 18.5 | 725 | 244 | 42.4 | 0.72 | 0.66 | 0.54 | 87.5 | 87.7 | 86.2 | 4.2 | 1.6 | 2.1 | 0.33 | 210 | 65 |
LS 225MR | 22 | 725 | 290 | 51.9 | 0.7 | 0.63 | 0.51 | 87.4 | 87.2 | 85.1 | 4.4 | 1.9 | 2.3 | 0.4 | 240 | 65 |
LS 250ME | 30 | 732 | 391 | 60.7 | 0.78 | 0.74 | 0.62 | 91.5 | 92.2 | 91 | 5.8 | 1.6 | 2.4 | 0.86 | 312 | 65 |
LS 280SC | 37 | 731 | 483 | 73.8 | 0.79 | 0.73 | 0.63 | 91.6 | 92 | 91.2 | 5.6 | 1.6 | 2.4 | 0.92 | 334 | 65 |
LS 280MC | 45 | 730 | 589 | 88.5 | 0.8 | 0.76 | 0.64 | 91.7 | 92.6 | 91.3 | 5.4 | 1.6 | 2.3 | 1.13 | 378 | 65 |
LS 315SP | 55 | 738 | 712 | 105 | 0.81 | 0.78 | 0.71 | 93.2 | 93.2 | 92.2 | 5.4 | 1.8 | 2.4 | 3.1 | 660 | 74 |
LS 315MR | 75 | 738 | 971 | 143 | 0.81 | 0.78 | 0.71 | 93.6 | 93.8 | 93.1 | 5.4 | 1.8 | 2.4 | 4.38 | 815 | 74 |
Class F temperature rise
* This standard replaces IEC 60034-2; 1996.
** These motors do not reach efficiency level IE1.
Rated power at 50 Hz | Rated speed |
Rated current | Power factor* | Efficiency * | Starting current / Rated current** | Starting current / Rated torque** | Max. torque / Rated torque | Moment of inertia |
Weight | |
TYPE | PN | NN | IN (400 V) | Cos j | h | ID / IN | MD / MN | MM / MN | J | IM B3 |
kW | min-1 | A | % | kg.m2 | kg | |||||
LS 71 M | 0.37 | 2840 | 1.2 | 0.8 | 72 | 4.3 | 2 | 2.4 | 0.00085 | 7.3 |
0.075 | 1440 | 0.3 | 0.65 | 70 | 4.6 | 1.9 | 2.5 | |||
LS 71 M | 0.55 | 2810 | 1.4 | 0.9 | 69 | 4.7 | 1.88 | 2.3 | 0.0011 | 8.3 |
0.11 | 1420 | 0.4 | 0.7 | 73 | 4.6 | 1.7 | 2.4 | |||
LS 71 M | 1.1 | 2810 | 2.5 | 0.87 | 72 | 5.2 | 2 | 2.27 | 0.0042 | 10.9 |
0.25 | 1420 | 0.66 | 0.78 | 70 | 4.6 | 1.9 | 1.95 | |||
LS 71 M | 1.5 | 2850 | 3.8 | 0.82 | 70 | 5.1 | 1.77 | 1.99 | 0.0039 | 14 |
0.35 | 1440 | 0.9 | 0.77 | 75 | 5.7 | 1.76 | 2.12 | |||
